Checkmark Certification & Platinum Product Awards
Wildlists
Wildlist 01/08
The list below contains a list of viruses to be used for AntiVirus testing, followed by a list of viruses to be used for AntiVirus Disinfection.
This is based on the Wildlist Organisation's January 2008 in the Wild List.
| Name | Alias | Disinfection |
|---|---|---|
| Checkmark January 2008 Virus List | Checkmark January 2008 Virus List | |
| The list below contains a list of viruses to be used | The list below contains a list of viruses to be used | |
| for AntiVirus testing, followed by a list of viruses to | for AntiVirus testing, followed by a list of viruses to | |
| be used for AntiVirus Disinfection | be used for AntiVirus Disinfection | |
| This is based on the Wildlist Organisation's November 2007 in the Wild List | This is based on the Wildlist Organisation's November 2007 in the Wild List | |
| Virus Name | Alias(es) | |
| VBS/Gedza | ||
| VBS/Redlof.A | ||
| VBS/Solow!ITW#26 | ||
| W32/Agent!ITW#8 | ||
| W32/Agobot!ITW#459 | ||
| W32/Agobot!ITW#475 | ||
| W32/Agobot!ITW#480 | ||
| W32/Agobot!ITW#486 | ||
| W32/Aimbot!ITW#13 | ||
| W32/Aimbot!ITW#14 | ||
| W32/Aimbot!ITW#15 | ||
| W32/Allaple!ITW#1 | ||
| W32/Allaple!ITW#2 | ||
| W32/Allaple!ITW#3 | ||
| W32/Allaple!ITW#12 | ||
| W32/Areses!ITW#22 | ||
| W32/Areses!ITW#37 | ||
| W32/Areses!ITW#41 | ||
| W32/Autorun!ITW#3 | ||
| W32/Autorun!ITW#11 | ||
| W32/Autorun!ITW#15 | ||
| W32/Autorun!ITW#18 | ||
| W32/Autorun!ITW#26 | ||
| W32/Bacalid!ITW#1 | ||
| W32/Bagle!ITW#112 | ||
| W32/Bagle!ITW#113 | ||
| W32/Bagle!ITW#114 | ||
| W32/Bagle!ITW#115 | ||
| W32/Bagle!ITW#122 | ||
| W32/Bagle!ITW#136 | ||
| W32/Bagle!ITW#137 | ||
| W32/Bagle!ITW#141 | ||
| W32/Bagle!ITW#145 | ||
| W32/Bagle!ITW#82 | ||
| W32/Bagle!ITW#84 | ||
| W32/Bagle!ITW#85 | ||
| W32/Bagle!ITW#96 | ||
| W32/Bagle.AA | ||
| W32/Bagle.AF | ||
| W32/Bagle.AG | ||
| W32/Bagle.AH | ||
| W32/Bagle.AI | ||
| W32/Bagle.AZ | ||
| W32/Bagle.BB | ||
| W32/Bagle.BD | ||
| W32/Bagle.BK | ||
| W32/Bagle.BL | ||
| W32/Bagle.BW | ||
| W32/Bagle.DX | ||
| W32/Bagle.B | ||
| W32/Bagle.E | ||
| W32/Bagle.F | ||
| W32/Bagle.G | ||
| W32/Bagle.H | ||
| W32/Bagle.I | ||
| W32/Bagle.J | ||
| W32/Bagle.N | ||
| W32/Bagle.P | ||
| W32/Bagle.U | ||
| W32/Bagle.Z | ||
| W32/Bagz.D | ||
| W32/Bagz.E | ||
| W32/Bagz.F | ||
| W32/Banwarum!ITW#3 | ||
| W32/Blaster.A | ||
| W32/Bobax!ITW#16 | ||
| W32/Bofra.C | ||
| W32/Bugbear.A | ||
| W32/Bugbear.B | ||
| W32/Chir.B | ||
| W32/Communist!ITW#1 | ||
| W32/Dumaru.A | ||
| W32/Dumaru.H | ||
| W32/Dumaru.Y | ||
| W32/Dumaru.Z | ||
| W32/Eliles!ITW#1 | ||
| W32/Expiro!ITW#1 | ||
| W32/Eyeveg.I | ||
| W32/Feebs!ITW#33 | ||
| W32/Feebs!ITW#45 | ||
| W32/Feebs!ITW#83 | ||
| W32/Feebs!ITW#89 | ||
| W32/Fubalca!ITW#1 | ||
| W32/Fujacks!ITW#1 | ||
| W32/Fujacks!ITW#15 | ||
| W32/Fujacks!ITW#26 | ||
| W32/Fujacks!ITW#28 | ||
| W32/Fujacks!ITW#29 | ||
| W32/Fujacks!ITW#31 | ||
| W32/Fujacks!ITW#9 | ||
| W32/Funlove.4099 | ||
| W32/Hybris.U | ||
| W32/Ircbot!ITW#89 | ||
| W32/Ircbot!ITW#90 | ||
| W32/Ircbot!ITW#96 | ||
| W32/Ircbot!ITW#104 | ||
| W32/Ircbot!ITW#111 | ||
| W32/Ircbot!ITW#125 | ||
| W32/Ircbot!ITW#128 | ||
| W32/Ircbot!ITW#129 | ||
| W32/Ircbot!ITW#145 | ||
| W32/Ircbot!ITW#146 | ||
| W32/Ircbot!ITW#154 | ||
| W32/Ircbot!ITW#163 | ||
| W32/Ircbot!ITW#167 | ||
| W32/Ircbot!ITW#174 | ||
| W32/Ircbot!ITW#176 | ||
| W32/Ircbot!ITW#176 | ||
| W32/Ircbot!ITW#182 | ||
| W32/Jeefo | ||
| W32/Kipis.U | ||
| W32/Klez.E | ||
| W32/Klez.H | ||
| W32/Korgo!ITW#24 | ||
| W32/Kriz.4050 | ||
| W32/Looked!ITW#123 | ||
| W32/Looked!ITW#124 | ||
| W32/Looked!ITW#127 | ||
| W32/Looked!ITW#131 | ||
| W32/Looked!ITW#3 | ||
| W32/Looked!ITW#46 | ||
| W32/Looked!ITW#47 | ||
| W32/Looked!ITW#51 | ||
| W32/Looked!ITW#6 | ||
| W32/Looked!ITW#7 | ||
| W32/Looked!ITW#96 | ||
| W32/Lovgate.AB | ||
| W32/Lovgate.AC | ||
| W32/Lovgate.AD | ||
| W32/Lovgate.AF | ||
| W32/Lovgate.AK | ||
| W32/Lovgate.F | ||
| W32/Lovgate.R | ||
| W32/Lovgate.X | ||
| W32/Lovgate.Z | ||
| W32/Luder!ITW#1 | ||
| W32/Mabutu.A | ||
| W32/Magistr.A | ||
| W32/Magistr.B | ||
| W32/Maslan.C | ||
| W32/Mimail.A | ||
| W32/Mimail.C | ||
| W32/Minusi | ||
| W32/Moonlight!ITW#5 | ||
| W32/Moonlight!ITW#9 | ||
| W32/Mydoom.A | ||
| W32/Mydoom.AG | ||
| W32/Mydoom.AM | ||
| W32/Mydoom.AY | ||
| W32/Mydoom.B | ||
| W32/Mydoom.BA | ||
| W32/Mydoom.BB | ||
| W32/Mydoom.BM | ||
| W32/Mydoom.F | ||
| W32/Mydoom.G | ||
| W32/Mydoom.H | ||
| W32/Mydoom.J | ||
| W32/Mydoom.N | ||
| W32/Mydoom.O | ||
| W32/Mydoom.S | ||
| W32/Mydoom.T | ||
| W32/Mydoom.X | ||
| W32/Mydoom.ITW#66 | ||
| W32/Mydoom.ITW#67 | ||
| W32/Mytob.A | ||
| W32/Mytob.AC | ||
| W32/Mytob.AD | ||
| W32/Mytob.AF | ||
| W32/Mytob.AG | ||
| W32/Mytob.AI | ||
| W32/Mytob.AJ | ||
| W32/Mytob.AK | ||
| W32/Mytob.AM | ||
| W32/Mytob.AP | ||
| W32/Mytob.AT | ||
| W32/Mytob.AU | ||
| W32/Mytob.AV | ||
| W32/Mytob.AW | ||
| W32/Mytob.AY | ||
| W32/Mytob.AZ | ||
| W32/Mytob.B | ||
| W32/Mytob.BD | ||
| W32/Mytob.BI | ||
| W32/Mytob.BL | ||
| W32/Mytob.BT | ||
| W32/Mytob.BU | ||
| W32/Mytob.BW | ||
| W32/Mytob.BX | ||
| W32/Mytob.C | ||
| W32/Mytob.CE | ||
| W32/Mytob.CF | ||
| W32/Mytob.CG | ||
| W32/Mytob.CH | ||
| W32/Mytob.CM | ||
| W32/Mytob.CN | ||
| W32/Mytob.CT | ||
| W32/Mytob.D | ||
| W32/Mytob.DH | ||
| W32/Mytob.DU | ||
| W32/Mytob.DX | ||
| W32/Mytob.DZ | ||
| W32/Mytob.EA | ||
| W32/Mytob.EC | ||
| W32/Mytob.EF | ||
| W32/Mytob.EG | ||
| W32/Mytob.EI | ||
| W32/Mytob.EK | ||
| W32/Mytob.ER | ||
| W32/Mytob.FC | ||
| W32/Mytob.J | ||
| W32/Mytob.K | ||
| W32/Mytob.L | ||
| W32/Mytob.M | ||
| W32/Mytob.N | ||
| W32/Mytob.Q | ||
| W32/Mytob.R | ||
| W32/Mytob.U | ||
| W32/Mytob.X | ||
| W32/Mytob.Y | ||
| W32/Mytob.ITW#122 | ||
| W32/Mytob.ITW#126 | ||
| W32/Mytob.ITW#127 | ||
| W32/Mytob.ITW#132 | ||
| W32/Mytob.ITW#137 | ||
| W32/Mytob.ITW#144 | ||
| W32/Mytob.ITW#146 | ||
| W32/Mytob.ITW#147 | ||
| W32/Mytob.ITW#152 | ||
| W32/Mytob.ITW#154 | ||
| W32/Mytob.ITW#155 | ||
| W32/Mytob.ITW#158 | ||
| W32/Mytob.ITW#161 | ||
| W32/Mytob.ITW#162 | ||
| W32/Mytob.ITW#173 | ||
| W32/Mytob.ITW#178 | ||
| W32/Mytob.ITW#194 | ||
| W32/Mytob.ITW#238 | ||
| W32/Mytob.ITW#239 | ||
| W32/Mytob.ITW#240 | ||
| W32/Mytob.ITW#241 | ||
| W32/Mytob.ITW#242 | ||
| W32/Mytob.ITW#248 | ||
| W32/Mytob.ITW#253 | ||
| W32/Mytob.ITW#256 | ||
| W32/Mytob.ITW#257 | ||
| W32/Mytob.ITW#265 | ||
| W32/Mytob.ITW#269 | ||
| W32/Mytob.ITW#273 | ||
| W32/Mytob.ITW#281 | ||
| W32/Mytob.ITW#282 | ||
| W32/Mytob.ITW#284 | ||
| W32/Mytob.ITW#292 | ||
| W32/Mytob.ITW#298 | ||
| W32/Mytob.ITW#317 | ||
| W32/Mytob.ITW#320 | ||
| W32/Mytob.ITW#328 | ||
| W32/Mytob.ITW#334 | ||
| W32/Mytob.ITW#336 | ||
| W32/Mytob.ITW#384 | ||
| W32/Mytob.ITW#389 | ||
| W32/Mytob.ITW#390 | ||
| W32/Mytob.ITW#392 | ||
| W32/Mytob.ITW#394 | ||
| W32/Mytob.ITW#396 | ||
| W32/Mytob.ITW#403 | ||
| W32/Mytob.ITW#407 | ||
| W32/Mytob.ITW#414 | ||
| W32/Mytob.ITW#420 | ||
| W32/Mytob.ITW#431 | ||
| W32/Mytob.ITW#432 | ||
| W32/Mytob.ITW#454 | ||
| W32/Mytob.ITW#460 | ||
| W32/Mytob.ITW#498 | ||
| W32/Mytob.ITW#499 | ||
| W32/Mytob.ITW#501 | ||
| W32/Mytob.ITW#505 | ||
| W32/Mytob.ITW#522 | ||
| W32/Mytob.ITW#568 | ||
| W32/Mytob.ITW#612 | ||
| W32/Mytob.ITW#613 | ||
| W32/Mytob.ITW#620 | ||
| W32/Mywife.B | ||
| W32/Mywife.C | ||
| W32/Mywife.D | ||
| W32/Mywife.F | ||
| W32/Mywife!ITW#7 | ||
| W32/Nachi.B | ||
| W32/Netsky.AA | ||
| W32/Netsky.AB | ||
| W32/Netsky.AC | ||
| W32/Netsky.AD | ||
| W32/Netsky.AE | ||
| W32/Netsky.AK | ||
| W32/Netsky.B | ||
| W32/Netsky.BA | ||
| W32/Netsky.C | ||
| W32/Netsky.D | ||
| W32/Netsky.F | ||
| W32/Netsky.J | ||
| W32/Netsky.K | ||
| W32/Netsky.M | ||
| W32/Netsky.N | ||
| W32/Netsky.O | ||
| W32/Netsky.P | ||
| W32/Netsky.Q | ||
| W32/Netsky.R | ||
| W32/Netsky.S | ||
| W32/Netsky.T | ||
| W32/Netsky.V | ||
| W32/Netsky.W | ||
| W32/Netsky.X | ||
| W32/Netsky.Y | ||
| W32/Netsky.Z | ||
| W32/Netsky!ITW#53 | ||
| W32/Nimda.A | ||
| W32/Opaserv.A | ||
| W32/Opaserv.AC | ||
| W32/Opaserv.AD | ||
| W32/Opaserv.AE | ||
| W32/Opaserv.AH | ||
| W32/Opaserv.AI | ||
| W32/Opaserv.AJ | ||
| W32/Opaserv.AL | ||
| W32/Opaserv.B | ||
| W32/Opaserv.D | ||
| W32/Opaserv.E | ||
| W32/Opaserv.F | ||
| W32/Opaserv.G | ||
| W32/Opaserv.H | ||
| W32/Opaserv.I | ||
| W32/Opaserv.K | ||
| W32/Opaserv.P | ||
| W32/Parite.A | ||
| W32/Parite.B | ||
| W32/Plexus.A | ||
| W32/Plexus.B | ||
| W32/Poebot!ITW#12 | ||
| W32/Poebot!ITW#52 | ||
| W32/Poebot!ITW#61 | ||
| W32/Poebot!ITW#75 | ||
| W32/Puce!ITW#1 | ||
| W32/Rbot!ITW#1191 | ||
| W32/Rbot!ITW#2038 | ||
| W32/Rbot!ITW#2070 | ||
| W32/Rbot!ITW#2083 | ||
| W32/Rbot!ITW#2093 | ||
| W32/Rbot!ITW#2129 | ||
| W32/Rbot!ITW#2134 | ||
| W32/Rbot!ITW#2135 | ||
| W32/Rbot!ITW#2230 | ||
| W32/Rbot!ITW#2244 | ||
| W32/Rbot!ITW#2289 | ||
| W32/Rbot!ITW#2323 | ||
| W32/Rbot!ITW#2328 | ||
| W32/Rbot!ITW#2349 | ||
| W32/Rbot!ITW#2350 | ||
| W32/Rbot!ITW#2382 | ||
| W32/Rbot!ITW#2391 | ||
| W32/Rbot!ITW#2392 | ||
| W32/Rbot!ITW#2397 | ||
| W32/Rbot!ITW#2398 | ||
| W32/Rbot!ITW#2409 | ||
| W32/Rbot!ITW#2413 | ||
| W32/Rbot!ITW#2415 | ||
| W32/Rbot!ITW#2481 | ||
| W32/Reatle.B | ||
| W32/Reatle.C | ||
| W32/Reatle.F | ||
| W32/Rinbot!ITW#1 | ||
| W32/Rontokbro.ITW#5 | ||
| W32/Rontokbro.ITW#10 | ||
| W32/Rontokbro.ITW#13 | ||
| W32/Rontokbro.ITW#16 | ||
| W32/Rontokbro.ITW#28 | ||
| W32/Rontokbro.ITW#29 | ||
| W32/Rontokbro.ITW#52 | ||
| W32/Rontokbro.ITW#64 | ||
| W32/Rontokbro.ITW#70 | ||
| W32/Rontokbro.ITW#93 | ||
| W32/Rontokbro.ITW#99 | ||
| W32/Rontokbro.ITW#108 | ||
| W32/Rontokbro.ITW#113 | ||
| W32/Rontokbro.ITW#114 | ||
| W32/Sality!ITW#4 | ||
| W32/Sality!ITW#7 | ||
| W32/Sality!ITW#8 | ||
| W32/Sasser.A | ||
| W32/Sasser.B | ||
| W32/Sasser.D | ||
| W32/Sdbot!ITW#1249 | ||
| W32/Sdbot!ITW#1253 | ||
| W32/Sdbot!ITW#1500 | ||
| W32/Sdbot!ITW#1540 | ||
| W32/Sdbot!ITW#1747 | ||
| W32/Sdbot!ITW#1786 | ||
| W32/Sdbot!ITW#1835 | ||
| W32/Sdbot!ITW#1908 | ||
| W32/Sdbot!ITW#1910 | ||
| W32/Sdbot!ITW#1911 | ||
| W32/Sdbot!ITW#1912 | ||
| W32/Sdbot!ITW#1914 | ||
| W32/Sdbot!ITW#1915 | ||
| W32/Sdbot!ITW#1921 | ||
| W32/Sdbot!ITW#1926 | ||
| W32/Sdbot!ITW#1930 | ||
| W32/Sdbot!ITW#1989 | ||
| W32/Sdbot!ITW#2058 | ||
| W32/Sdbot!ITW#2086 | ||
| W32/Sdbot!ITW#2164 | ||
| W32/Sdbot!ITW#2169 | ||
| W32/Sdbot!ITW#2183 | ||
| W32/Sdbot!ITW#2184 | ||
| W32/Sdbot!ITW#2185 | ||
| W32/Sdbot!ITW#2199 | ||
| W32/Sdbot!ITW#2222 | ||
| W32/Sdbot!ITW#2224 | ||
| W32/Sdbot!ITW#2226 | ||
| W32/Sdbot!ITW#2230 | ||
| W32/Sdbot!ITW#2237 | ||
| W32/Sdbot!ITW#2242 | ||
| W32/Sdbot!ITW#2251 | ||
| W32/Sdbot!ITW#2256 | ||
| W32/Sdbot!ITW#2257 | ||
| W32/Sdbot!ITW#2258 | ||
| W32/Sdbot!ITW#2276 | ||
| W32/Sdbot!ITW#2294 | ||
| W32/Sdbot!ITW#2307 | ||
| W32/Sdbot!ITW#2309 | ||
| W32/Sdbot!ITW#2310 | ||
| W32/Sdbot!ITW#2311 | ||
| W32/Sdbot!ITW#2312 | ||
| W32/Sdbot!ITW#2313 | ||
| W32/Sdbot!ITW#2315 | ||
| W32/Sdbot!ITW#2323 | ||
| W32/Sdbot!ITW#2347 | ||
| W32/Sdbot!ITW#2349 | ||
| W32/Sdbot!ITW#2352 | ||
| W32/Sdbot!ITW#2358 | ||
| W32/Sdbot!ITW#2362 | ||
| W32/Sdbot!ITW#2374 | ||
| W32/Sdbot!ITW#2375 | ||
| W32/Sdbot!ITW#2376 | ||
| W32/Sdbot!ITW#2385 | ||
| W32/Sdbot!ITW#2386 | ||
| W32/Sdbot!ITW#2404 | ||
| W32/Sdbot!ITW#2407 | ||
| W32/Sdbot!ITW#2410 | ||
| W32/Sdbot!ITW#2417 | ||
| W32/Sdbot!ITW#2427 | ||
| W32/Sdbot!ITW#2429 | ||
| W32/Sdbot!ITW#2453 | ||
| W32/Sdbot!ITW#2458 | ||
| W32/Sdbot!ITW#2460 | ||
| W32/Sdbot!ITW#2499 | ||
| W32/Sdbot!ITW#2507 | ||
| W32/Sdbot!ITW#2511 | ||
| W32/SillyFDC!ITW#1 | ||
| W32/SillyFDC!ITW#10 | ||
| W32/Sober.AA | ||
| W32/Sober.C | ||
| W32/Sober.D | ||
| W32/Sober.F | ||
| W32/Sober.G | ||
| W32/Sober.I | ||
| W32/Sober.K | ||
| W32/Sober.N | ||
| W32/Sober.O | ||
| W32/Sober.Z | ||
| W32/Sobig.E | ||
| W32/Sobig.F | ||
| W32/Sohanad!ITW#10 | ||
| W32/Sohanad!ITW#14 | ||
| W32/Sohanad!ITW#22 | ||
| W32/Spybot!ITW#203 | ||
| W32/Spybot!ITW#217 | ||
| W32/Spybot!ITW#224 | ||
| W32/Spybot!ITW#249 | ||
| W32/Stration!ITW#1 | ||
| W32/Stration!ITW#122 | ||
| W32/Stration!ITW#124 | ||
| W32/Stration!ITW#129 | ||
| W32/Stration!ITW#130 | ||
| W32/Stration!ITW#164 | ||
| W32/Stration!ITW#165 | ||
| W32/Stration!ITW#19 | ||
| W32/Stration!ITW#197 | ||
| W32/Stration!ITW#2 | ||
| W32/Stration!ITW#20 | ||
| W32/Stration!ITW#23 | ||
| W32/Stration!ITW#28 | ||
| W32/Stration!ITW#32 | ||
| W32/Stration!ITW#33 | ||
| W32/Stration!ITW#4 | ||
| W32/Stration!ITW#6 | ||
| W32/Stration!ITW#60 | ||
| W32/Stration!ITW#65 | ||
| W32/Stration!ITW#7 | ||
| W32/Stration!ITW#86 | ||
| W32/Stration!ITW#87 | ||
| W32/Stration!ITW#88 | ||
| W32/Swen | ||
| W32/Tellsky | ||
| W32/Tenga.A | ||
| W32/Tirbot!ITW#8 | ||
| W32/Torvil.D | ||
| W32/Traxg!ITW#4 | ||
| W32/Traxg!ITW#6 | ||
| W32/Traxg!ITW#7 | ||
| W32/Traxg.B | ||
| W32/Valla.A | ||
| W32/Vanbot!ITW#1 | ||
| W32/Vanbot!ITW#19 | ||
| W32/Vanbot!ITW#3 | ||
| W32/Vanbot!ITW#46 | ||
| W32/Vanbot!ITW#48 | ||
| W32/Vanbot!ITW#56 | ||
| W32/Vanbot!ITW#57 | ||
| W32/VB!ITW#6 | ||
| W32/VB!ITW#9 | ||
| W32/VB!ITW#29 | ||
| W32/VB!ITW#48 | ||
| W32/Virut!ITW#4 | ||
| W32/Virut!ITW#8 | ||
| W32/Virut!ITW#9 | ||
| W32/Virut!ITW#10 | ||
| W32/Virut!ITW#12 | ||
| W32/Virut!ITW#14 | ||
| W32/Virut.A | ||
| W32/Wogue!ITW#1 | ||
| W32/Womble!ITW#1 | ||
| W32/Womble!ITW#3 | ||
| W32/Womble!ITW#4 | ||
| W32/Wootbot!ITW#163 | ||
| W32/Wukill.B | ||
| W32/Yaha.G | ||
| W32/Yaha.K | ||
| W32/Zafi.B | ||
| W32/Zafi.D | ||
| W95/Dupator.1503 | ||
| W95/Spaces.1445 | ||
| O97M/Tristate.C | O97M/Tristate.C | |
| WM/Cap.A | WM/Cap.A | |
| WM/Concept.A | WM/Concept.A | |
| WM/Npad.A | WM/Npad.A | |
| WM/Wazzu.A | WM/Wazzu.A | |
| W32/Elkern.A | W32/Elkern.A | |
| W32/Funlove.4099 | W32/Funlove.4099 | |
| W32/Kriz.4050 | W32/Kriz.4050 | |
| W32/Looked!ITW#123 | W32/Looked!ITW#123 | |
| W32/Looked!ITW#124 | W32/Looked!ITW#124 | |
| W32/Looked!ITW#127 | W32/Looked!ITW#127 | |
| W32/Magister.A | W32/Magister.A | |
| W32/Magister.B | W32/Magister.B | |
| W32/Mtx | W32/Mtx | |
| W32/Sality!ITW#4 | W32/Sality!ITW#4 | |
| W32/Sality!ITW#6 | W32/Sality!ITW#6 | |
| W32/Sality!ITW#7 | W32/Sality!ITW#7 | |
| W32/Sality!ITW#8 | W32/Sality!ITW#8 | |
| W95/CIH.12 | W95/CIH.12 | |
| W95/Spaces.1445 | W95/Spaces.1445 | |
| W97M/Class.D | W97M/Class.D | |
| W97M/Coldape.A | W97M/Coldape.A | |
| W97M/Ethan.A | W97M/Ethan.A | |
| W97M/Groov.A | W97M/Groov.A | |
| W97M/Marker.C | W97M/Marker.C | |
| W97M/Marker.D | W97M/Marker.D | |
| W97M/Melissa.A | W97M/Melissa.A | |
| W97M/Panther.A | W97M/Panther.A | |
| W97M/Prove.A | W97M/Prove.A | |
| W97M/Story.A | W97M/Story.A | |
| W97M/Thus.A | W97M/Thus.A | |
| W97M/Verlor.A | W97M/Verlor.A | |
| W97M/VMPCK.BY | W97M/VMPCK.BY | |
| W97M/VMPCK.DD | W97M/VMPCK.DD | |
| X97M/Divi.A | X97M/Divi.A | |
| X97M/Laroux.A | X97M/Laroux.A |


