Checkmark Certification & Platinum Product Awards
Wildlists
Wildlist 11/04
The list below contains a list of viruses to be used for AntiVirus testing, followed by a list of viruses to be used for AntiVirus Disinfection.
This is based on the Wildlist Organisation's September 2004 in the Wild List.
| Name | Alias | Disinfection |
|---|---|---|
| AntiCMOS.A | Lenart | |
| BAT/Mumu.A | ||
| Form.A | Form 18 | |
| JS/Kak.worm | ||
| O97M/Tristate.C | O97/Crown.B | |
| VBS/Gedza | ||
| VBS/Haptime.A | ||
| VBS/LoveLetter.A | ||
| VBS/LoveLetter.AS | ||
| VBS/LoveLetter.C | ||
| VBS/Redlof.A | ||
| VBS/Sling | ||
| VBS/Stages.A | VBS/Shellscrap | |
| VBS/Tam.A | ||
| VBS/VBSWG.J | Anna K, VBS/SST | |
| VBS/VBSWG.X | HomePage,...SST | |
| W32/Acebot | ||
| W32/Agobot!3686 | ||
| W32/Agobot!461E | ||
| W32/Agobot!50B8 | ||
| W32/Agobot!6928 | ||
| W32/Agobot!7CDB | ||
| W32/Agobot!A2D8 | ||
| W32/Agobot!A8D6 | ||
| W32/Agobot!BDD4 | ||
| W32/Agobot!C6D3 | ||
| W32/Aliz.A | ||
| W32/Aplore.A | ||
| W32/Atak.A | ||
| W32/Atak.B | ||
| W32/BadTrans.A | .13312 | |
| W32/BadTrans.B | ||
| W32/Bagle.AA | ||
| W32/Bagle.AD | ||
| W32/Bagle.AE | ||
| W32/Bagle.AF | ||
| W32/Bagle.AG | ||
| W32/Bagle.AI | ||
| W32/Bagle.AQ | ||
| W32/Bagle.AZ | ||
| W32/Bagle.A | ||
| W32/Bagle.B | ||
| W32/Bagle.C | ||
| W32/Bagle.D | ||
| W32/Bagle.E | ||
| W32/Bagle.F | ||
| W32/Bagle.G | ||
| W32/Bagle.H | ||
| W32/Bagle.I | ||
| W32/Bagle.J | ||
| W32/Bagle.K | ||
| W32/Bagle.N | ||
| W32/Bagle.P | ||
| W32/Bagle.Q | ||
| W32/Bagle.R | ||
| W32/Bagle.S | ||
| W32/Bagle.T | ||
| W32/Bagle.U | ||
| W32/Bagle.Z | ||
| W32/Blaster.A | ||
| W32/Blaster.B | ||
| W32/Blaster.C | ||
| W32/Blaster.E | ||
| W32/Blaster.F | ||
| W32/Blebla.B | W32/Verona.B | |
| W32/Bobax.C | ||
| W32/Braid.A | ||
| W32/Bugbear.A | ||
| W32/Bugbear.B | ||
| W32/Bugbear.E | ||
| W32/Bugbear.H | ||
| W32/Capside | ||
| W32/Cervivec.A | ||
| W32/Cissi.A | ||
| W32/Darby.F | ||
| W32/Darker.A | ||
| W32/Datom.A | ||
| W32/Deborm.Q | ||
| W32/Deborm.R | ||
| W32/Deloder | ||
| W32/Doomjuice.B | ||
| W32/Dumaru.A | ||
| W32/Dumaru.C | ||
| W32/Dumaru.G | ||
| W32/Dumaru.H | ||
| W32/Dumaru.Y | ||
| W32/Dumaru.Z | ||
| W32/Elkern.A | ||
| W32/Elkern.B | ||
| W32/Elkern.C | ||
| W32/Evaman.C | ||
| W32/Fizzer | ||
| W32/Flopcopy | ||
| W32/Frethem.F | ||
| W32/Frethem.L | ||
| W32/Funlove.4099 | ||
| W32/Ganda.A | ||
| W32/Gibe.A | ||
| W32/Gibe.B | ||
| W32/Goner.A | ||
| W32/Hantaner | ||
| W32/Higuy.A | ||
| W32/Holar.D | ||
| W32/Holar.H | ||
| W32/Hybris.A | ||
| W32/Hybris.B | ||
| W32/Hybris.C | ||
| W32/Hybris.D | ||
| W32/Inmota | ||
| W32/Jeefo | ||
| W32/Jitux | ||
| W32/Klez.A | ||
| W32/Klez.E | ||
| W32/Klez.G | ||
| W32/Klez.H | ||
| W32/Korgo.A | ||
| W32/Korgo.AA | ||
| W32/Korgo.AB | ||
| W32/Korgo.AC | ||
| W32/Korgo.B | ||
| W32/Korgo.C | ||
| W32/Korgo.E | ||
| W32/Korgo.G | ||
| W32/Korgo.I | ||
| W32/Korgo.N | ||
| W32/Korgo.P | ||
| W32/Korgo.Q | ||
| W32/Korgo.R | ||
| W32/Korgo.S | ||
| W32/Korgo.T | ||
| W32/Korgo.V | ||
| W32/Korgo.Z | ||
| W32/Kriz.4050 | ||
| W32/Lirva.A | ||
| W32/Lovelorn.A | ||
| W32/Lovgate.AB | ||
| W32/Lovgate.AC | ||
| W32/Lovgate.AD | ||
| W32/Lovgate.AE | ||
| W32/Lovgate.AF | ||
| W32/Lovgate.AH | ||
| W32/Lovgate.AI | ||
| W32/Lovgate.AJ | ||
| W32/Lovgate.AK | ||
| W32/Lovgate.A | ||
| W32/Lovgate.C | ||
| W32/Lovgate.E | ||
| W32/Lovgate.F | ||
| W32/Lovgate.G | ||
| W32/Lovgate.I | ||
| W32/Lovgate.L | ||
| W32/Lovgate.Q | ||
| W32/Lovgate.R | ||
| W32/Lovgate.U | ||
| W32/Lovgate.V | ||
| W32/Lovgate.W | ||
| W32/Lovgate.X | ||
| W32/Lovgate.Y | ||
| W32/Lovgate.Z | ||
| W32/Mabutu.A | ||
| W32/Maddis | ||
| W32/Magistr.A | ||
| W32/Magistr.B | ||
| W32/Mapson.A | ||
| W32/Mimail.A | ||
| W32/Mimail.C | ||
| W32/Mimail.E | ||
| W32/Mimail.F | ||
| W32/Mimail.G | ||
| W32/Mimail.H | ||
| W32/Mimail.I | ||
| W32/Mimail.K | ||
| W32/Mimail.L | ||
| W32/Mimail.M | ||
| W32/Mimail.P | ||
| W32/Mimail.Q | ||
| W32/Mimail.S | ||
| W32/Mofei | ||
| W32/MTX-mm | ||
| W32/Mydoom.A | ||
| W32/Mydoom.B | ||
| W32/Mydoom.F | ||
| W32/Mydoom.G | ||
| W32/Mydoom.H | ||
| W32/Mydoom.J | ||
| W32/Mydoom.K | ||
| W32/Mydoom.M | ||
| W32/Mydoom.N | ||
| W32/Mydoom.O | ||
| W32/Mydoom.R | ||
| W32/Mydoom.S | ||
| W32/Mydoom.T | ||
| W32/MyLife.M | ||
| W32/Myparty.A | ||
| W32/Mywife.A | ||
| W32/Mywife.C | ||
| W32/Nachi.A | ||
| W32/Nachi.B | ||
| W32/Nachi.C | ||
| W32/Navidad.A | Navidad | |
| W32/Navidad.E | ||
| W32/Netsky.AA | ||
| W32/Netsky.AB | ||
| W32/Netsky.AC | ||
| W32/Netsky.B | ||
| W32/Netsky.C | ||
| W32/Netsky.D | ||
| W32/Netsky.E | ||
| W32/Netsky.F | ||
| W32/Netsky.H | ||
| W32/Netsky.J | ||
| W32/Netsky.K | ||
| W32/Netsky.L | ||
| W32/Netsky.M | ||
| W32/Netsky.N | ||
| W32/Netsky.O | ||
| W32/Netsky.P | ||
| W32/Netsky.Q | ||
| W32/Netsky.R | ||
| W32/Netsky.S | ||
| W32/Netsky.T | ||
| W32/Netsky.V | ||
| W32/Netsky.W | ||
| W32/Netsky.X | ||
| W32/Netsky.Y | ||
| W32/Netsky.Z | ||
| W32/Nimda.A | ||
| W32/Neveg.C | ||
| W32/Nimda.E | ||
| W32/Onamu.A | ||
| W32/Opaserv.A | ||
| W32/Opaserv.AA | ||
| W32/Opaserv.AC | ||
| W32/Opaserv.AD | ||
| W32/Opaserv.AE | ||
| W32/Opaserv.AH | ||
| W32/Opaserv.AJ | ||
| W32/Opaserv.AL | ||
| W32/Opaserv.B | ||
| W32/Opaserv.C | ||
| W32/Opaserv.D | ||
| W32/Opaserv.E | ||
| W32/Opaserv.F | ||
| W32/Opaserv.G | ||
| W32/Opaserv.H | ||
| W32/Opaserv.I | ||
| W32/Opaserv.K | ||
| W32/Opaserv.P | ||
| W32/Opaserv.Q | ||
| W32/Oror.B | ||
| W32/Parite.A | ||
| W32/Parite.B | ||
| W32/Plexus.A | ||
| W32/Plexus.B | ||
| W32/PrettyPark.37376 | ||
| W32/Qaz | ||
| W32/Raleka | ||
| W32/Randex.E | ||
| W32/Randex.0ce8 | ||
| W32/Rbot!0628 | ||
| W32/Rbot!8B6C | ||
| W32/Rbot!CCC2 | ||
| W32/Sasser.A | ||
| W32/Sasser.B | ||
| W32/Sasser.C | ||
| W32/Sasser.D | ||
| W32/Sasser.E | ||
| W32/Sasser.G | ||
| W32/Scold | ||
| W32/Sdbot!0976 | ||
| W32/Sdbot!6067 | ||
| W32/Sdbot!63ED | ||
| W32/Sdbot!8D41 | ||
| W32/Sdbot!B507 | ||
| W32/Sdbot!C81E | ||
| W32/Sdbot!FADA | ||
| W32/Sdbot!FFC4 | ||
| W32/Sircam.A | ||
| W32/Ska.A | HAPPY99 | |
| W32/Sober.A | ||
| W32/Sober.B | ||
| W32/Sober.C | ||
| W32/Sober.D | ||
| W32/Sober.E | ||
| W32/Sober.F | ||
| W32/Sober.G | ||
| W32/Sobig.A | ||
| W32/Sobig.B | ||
| W32/Sobig.C | ||
| W32/Sobig.E | ||
| W32/Sobig.F | ||
| W32/Spybot!E11E | ||
| W32/Stator.A | ||
| W32/Swen | ||
| W32/Torvil | ||
| W32/Valla.A | ||
| W32/Warpigs.B | ||
| W32/Yaha.A | ||
| W32/Yaha.D | ||
| W32/Yaha.E | ||
| W32/Yaha.G | ||
| W32/Yaha.K | ||
| W32/Yaha.P | ||
| W32/Yaha.Q | ||
| W32/Zafi.A | ||
| W32/Zafi.B | ||
| W32/Zindos | ||
| W95/CIH.1003 | Spacefiller | |
| W95/CIH.1049 | ||
| W95/Dupator.1503 | ||
| W95/Fono | ||
| W95/Lorez.1766 | ||
| W95/Lovesong.998 | ||
| W95/Spaces.1445 | ||
| W95/TenRobot.B | ||
| W95/Weird.10240 | W95/Kuang.GR | |
| W95/Whog.878.B | ||
| W97M/Class.B | ||
| W97M/Class.D | ||
| W97M/ColdApe.A | ||
| W97M/Ethan.A | ||
| W97M/Ethan.BE | ||
| W97M/Groov.A | ||
| W97M/Groov.B | ||
| W97M/Hope.A | ||
| W97M/Locale.A | ||
| W97M/Marker.C | W97M/Spooky.C | |
| W97M/Marker.D | ||
| W97M/Marker.O | ||
| W97M/Melissa.A-mm | Maillissa | |
| W97M/Myna.B | ||
| W97M/Odious.A | ||
| W97M/Panther.A | ||
| W97M/Pri.A | ||
| W97M/Proverb.A | ||
| W97M/Smac.D | ||
| W97M/Story.A | W97M_Jack_Box | |
| W97M/Thus.A | W97M/Thursday.A | |
| W97M/Thus.C | ||
| W97M/Titch.D | ||
| W97M/Title.A | ||
| W97M/Verlor.A | ||
| W97M/VMPCK1.BY | ||
| W97M/VMPCK1.DD | ||
| W97M/Wrench.E | ||
| WM/CAP.A | ||
| WM/Concept.A | Prank Macro | |
| WM/CopyCap.A | ||
| WM/Wazzu.A | Wazzu | |
| Wyx | ||
| X97M/Barisada.A | ||
| X97M/Barisada.AG | ||
| X97M/Divi.A | ||
| X97M/Divi.D | ||
| X97M/Laroux.A | ||
| X97M/Laroux.DX | ||
| X97M/Laroux.E | ||
| X97M/Yawn.A | ||
| XF/Sic.L | ||
| XM/Laroux.A |


